<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mr. Funke&#039;s Blog</title>
	<atom:link href="http://d102.org/blogs/cfunke/feed/" rel="self" type="application/rss+xml" />
	<link>http://d102.org/blogs/cfunke</link>
	<description>A Tripp Elementary School technology blog</description>
	<lastBuildDate>Sun, 05 Feb 2012 03:34:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What We Did This Week &#8211; February 3</title>
		<link>http://d102.org/blogs/cfunke/2012/02/04/what-we-did-this-week-february-3/</link>
		<comments>http://d102.org/blogs/cfunke/2012/02/04/what-we-did-this-week-february-3/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 03:34:29 +0000</pubDate>
		<dc:creator>Court Funke</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://d102.org/blogs/cfunke/?p=592</guid>
		<description><![CDATA[Kinderarten spent some time exploring the 5 senses online with a couple of fun science web sites. 1st graders continue to work on their Solids and Liquids comic project. Some classes are still taking pictures while others have moved on to importing their pictures into Comic Life and organizing and labeling them there. 2nd graders &#8230; </p><p><a class="more-link block-button" href="http://d102.org/blogs/cfunke/2012/02/04/what-we-did-this-week-february-3/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Kinderarten spent some time exploring the 5 senses online with a couple of fun science web sites.</p>
<p>1st graders continue to work on their Solids and Liquids comic project. Some classes are still taking pictures while others have moved on to importing their pictures into Comic Life and organizing and labeling them there.</p>
<p>2nd graders are starting to flip projects. Those who started with and have finished their map projects are now working on measuring sound and light around the building using laptops and Pico Boards.</p>
<p>Have you seen our new podcasts? <a href="https://wiki.d102.org/groups/tes2labbe11/blog/">Mrs. Labbe</a> and <a href="https://wiki.d102.org/groups/tes2seveska11/blog/">Ms. Seveska&#8217;s</a> classes are working on creating daily podcasts about their school day. Ms. Seveska&#8217;s is up and running and we expect Mrs. Labbe&#8217;s to begin sometime today or early next week. These podcasts are created and published by students with minimal assistance from the classroom teachers.</p>
<p>3rd grade is close to finishing up their Simple Machines Quiz Games. Just a couple more questions to go and programming the correct answers before we can post them to the wikis.</p>
<p>4th grade took some time to work in MyAccess this week while we prepare for a virtual field trip to the Southeast Region of the United States next week.</p>
]]></content:encoded>
			<wfw:commentRss>http://d102.org/blogs/cfunke/2012/02/04/what-we-did-this-week-february-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What We Did This Week &#8211; January 27</title>
		<link>http://d102.org/blogs/cfunke/2012/01/27/what-we-did-this-week-january-27/</link>
		<comments>http://d102.org/blogs/cfunke/2012/01/27/what-we-did-this-week-january-27/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 02:44:35 +0000</pubDate>
		<dc:creator>Court Funke</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://d102.org/blogs/cfunke/?p=590</guid>
		<description><![CDATA[Kindergarteners took more time to explore Tumblebooks in computers this week. First graders are working on an exciting 5 senses project. This week, we&#8217;ve been taking pictures of solids or liquids around the building with our class sets of iPads. Once we have enough pictures, we&#8217;ll be putting them together into a comic book page &#8230; </p><p><a class="more-link block-button" href="http://d102.org/blogs/cfunke/2012/01/27/what-we-did-this-week-january-27/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Kindergarteners took more time to explore Tumblebooks in computers this week.</p>
<p>First graders are working on an exciting 5 senses project. This week, we&#8217;ve been taking pictures of solids or liquids around the building with our class sets of iPads. Once we have enough pictures, we&#8217;ll be putting them together into a comic book page about solids and liquids.<br />
Second graders continue to work on their community maps. Many classes have finished and will start the light and sound activity than many of the other classes finished a couple weeks ago.<br />
Third graders are working on a fun Simple Machines game project. Look for it to be posted and playable online in a few weeks.<br />
Fourth graders spent one last week on Rock Riddles. We&#8217;ll be taking a virtual field trip to a region of the United States in the next couple of weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://d102.org/blogs/cfunke/2012/01/27/what-we-did-this-week-january-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What We Did This Week &#8211; January 13</title>
		<link>http://d102.org/blogs/cfunke/2012/01/14/what-we-did-this-week-january-13/</link>
		<comments>http://d102.org/blogs/cfunke/2012/01/14/what-we-did-this-week-january-13/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 05:42:17 +0000</pubDate>
		<dc:creator>Court Funke</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://d102.org/blogs/cfunke/?p=585</guid>
		<description><![CDATA[Kindergarteners used Kidspiration for a creative little drawing project this week. Using the pattern blocks in the math section, they created a number of different illustrations which they were then allowed to print and take home. 1st graders learned how to use Tumble Books this week. Tumble Books can be accessed through the Vernon Area &#8230; </p><p><a class="more-link block-button" href="http://d102.org/blogs/cfunke/2012/01/14/what-we-did-this-week-january-13/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Kindergarteners used Kidspiration for a creative little drawing project this week.  Using the pattern blocks in the math section, they created a number of different illustrations which they were then allowed to print and take home.</p>
<p>1st graders learned how to use Tumble Books this week.  Tumble Books can be accessed through the Vernon Area Library web site and allows students to read and have books read to them online.</p>
<p>2nd graders continue to work on their Light and Sound and Map and Community projects.  Our Light and Sound groups took the data they collected last week and graphed it using the Create a Graph web site.  Our Map and Community groups are starting to finish up their projects.  Most of them should be done by next week.</p>
<p>3rd grade used BrainPop to learn about Internet safety for one more week.  We will be starting a new project next week.</p>
<p>We missed a couple 4th grade classes this week due to a field trip but the rest of them continued working on their Rock Riddles. Most of them should be finished next week.</p>
]]></content:encoded>
			<wfw:commentRss>http://d102.org/blogs/cfunke/2012/01/14/what-we-did-this-week-january-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What We Did This Week &#8211; January 6, 2012</title>
		<link>http://d102.org/blogs/cfunke/2012/01/06/what-we-did-this-week-january-6-2012/</link>
		<comments>http://d102.org/blogs/cfunke/2012/01/06/what-we-did-this-week-january-6-2012/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 15:28:26 +0000</pubDate>
		<dc:creator>Court Funke</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://d102.org/blogs/cfunke/?p=577</guid>
		<description><![CDATA[We only saw 2 kindergarten classes this week so we returned to Treasures, which we haven&#8217;t used in a while, for a week of extended reading activities. 1st grade also worked with Treasures this week completing the activities from Book 2. 2nd graders are working on two different projects right now. Guntly, Labbe, and Seveska &#8230; </p><p><a class="more-link block-button" href="http://d102.org/blogs/cfunke/2012/01/06/what-we-did-this-week-january-6-2012/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>We only saw 2 kindergarten classes this week so we returned to Treasures, which we haven&#8217;t used in a while, for a week of extended reading activities.</p>
<p>1st grade also worked with Treasures this week completing the activities from Book 2.</p>
<p>2nd graders are working on two different projects right now. Guntly, Labbe, and Seveska are working on a wrap up activity for their light and sound unit. Each class was split into five groups and asked to predict which rooms in the building (Library, Office, Gym, Lunchroom) would be the loudest and brightest. They had to rank each room 1 through 4 (1 being the loudest or brightest). Then, using laptops and <a href="http://www.picocricket.com/picoboard.html">Picoboards</a> along with a simple measurement program written in <a href="http://scratch.mit.edu/">Scratch</a>, each group measured the light and sound in each room and wrote down their results along with the actual rankings. Next week, we&#8217;ll be graphing their results in a spreadsheet.</p>
<p>Novak, Lamour, and Tincknell&#8217;s classes are working on a map activity. Using a template in Pages, each student is creating a small town, using clip art to add buildings to the map. They need to think about the kinds of buildings that a community would need to operate and where they should be placed in the community.</p>
<p>3rd grade started learning about Internet safety through BrainPop videos and quizzes. Feel free to watch and discuss them with your children at home.</p>
<p>4th grade is starting to put the finishing touches on their rock riddle projects. Many students finished their projects this week. Look for them in the hallways soon and see if you can guess the rocks before looking at the correct answers.</p>
]]></content:encoded>
			<wfw:commentRss>http://d102.org/blogs/cfunke/2012/01/06/what-we-did-this-week-january-6-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What We Did This Week &#8211; December 16</title>
		<link>http://d102.org/blogs/cfunke/2011/12/16/what-we-did-this-week-december-16/</link>
		<comments>http://d102.org/blogs/cfunke/2011/12/16/what-we-did-this-week-december-16/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 20:55:30 +0000</pubDate>
		<dc:creator>Court Funke</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://d102.org/blogs/cfunke/?p=574</guid>
		<description><![CDATA[Kindergarteners had a field trip this week so I only got to see a couple of classes. We celebrated the impending holidays with some free choice time. Our first grade classes who had finished up their slide show projects also took some well earned free choice time this week while the other classes finished their &#8230; </p><p><a class="more-link block-button" href="http://d102.org/blogs/cfunke/2011/12/16/what-we-did-this-week-december-16/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Kindergarteners had a field trip this week so I only got to see a couple of classes. We celebrated the impending holidays with some free choice time.</p>
<p>Our first grade classes who had finished up their slide show projects also took some well earned free choice time this week while the other classes finished their projects.  Look for them to show up online shortly after break.</p>
<p>2nd graders spend one last week learning about Internet safety through a series of BrainPop videos online. We&#8217;ll be starting some map and light and sound projects when we return.</p>
<p>3rd graders finished up their food chains and posted them to their wikis.  Once finished, we spent a little time working in Study Island.</p>
<p>4th grade is almost done with their rock riddle projects. We should finish them up in a week or two after break.</p>
]]></content:encoded>
			<wfw:commentRss>http://d102.org/blogs/cfunke/2011/12/16/what-we-did-this-week-december-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What We Did This Week &#8211; December 9</title>
		<link>http://d102.org/blogs/cfunke/2011/12/09/what-we-did-this-week-december-9/</link>
		<comments>http://d102.org/blogs/cfunke/2011/12/09/what-we-did-this-week-december-9/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 17:35:32 +0000</pubDate>
		<dc:creator>Court Funke</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://d102.org/blogs/cfunke/?p=571</guid>
		<description><![CDATA[Kindergarteners worked on a Transportation sort in Kidspiration this week. Each student sorted a group of vehicles into the terrain they travel on (air, land or water). 1st graders are finishing up their about me slide shows. This week, we worked on transitions and sounds and exported them to iPod friendly movie files.  We have &#8230; </p><p><a class="more-link block-button" href="http://d102.org/blogs/cfunke/2011/12/09/what-we-did-this-week-december-9/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Kindergarteners worked on a Transportation sort in Kidspiration this week. Each student sorted a group of vehicles into the terrain they travel on (air, land or water).</p>
<p>1st graders are finishing up their about me slide shows. This week, we worked on transitions and sounds and exported them to iPod friendly movie files.  We have one class left to finish up early next week and then we&#8217;ll try to get them online.</p>
<p>2nd grade continues to talk about Internet safety.  This week we watched a video on cyberbullying and discussed it as a class while taking a BrainPop quiz with our Promethean voters.  This weeks video is a free one so feel free to share it with your friends and families who don&#8217;t have access to BrainPop at home.</p>
<p>3rd grade is finishing up their food chains and starting to post them on the wikis. Every class should have this done by next week.  Mrs. Finnen&#8217;s class used the iPads this week to create posters for their Futabaki pen pals in Moodboard. We&#8217;ll be sending those posters off to their pen pals hopefully next week.</p>
<p>4th grade continues to work on rock riddles.  Most students are working on writing their clues and gathering images for the final product.</p>
]]></content:encoded>
			<wfw:commentRss>http://d102.org/blogs/cfunke/2011/12/09/what-we-did-this-week-december-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What We Did This Week &#8211; December 2</title>
		<link>http://d102.org/blogs/cfunke/2011/12/02/what-we-did-this-week-december-2/</link>
		<comments>http://d102.org/blogs/cfunke/2011/12/02/what-we-did-this-week-december-2/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 16:23:39 +0000</pubDate>
		<dc:creator>Court Funke</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://d102.org/blogs/cfunke/?p=563</guid>
		<description><![CDATA[Whoops! I forgot to update last week so let&#8217;s catch up on the last 2 weeks of computer class&#8230; Kindergarteners learned how to use Tumble Books. Tumble Books is a great way for your students to read online at school and at home. Visit the childrens&#8217; section of the Vernon Area Public Library web site &#8230; </p><p><a class="more-link block-button" href="http://d102.org/blogs/cfunke/2011/12/02/what-we-did-this-week-december-2/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Whoops! I forgot to update last week so let&#8217;s catch up on the last 2 weeks of computer class&#8230;</p>
<p>Kindergarteners learned how to use Tumble Books. Tumble Books is a great way for your students to read online at school and at home. Visit the childrens&#8217; section of the <a href="http://www.vapld.org">Vernon Area Public Library</a> web site for free access to a wide variety of popular children&#8217;s books online.</p>
<p>1st grade is putting the finishing touches on a simple slide show presentation about themselves.  For the last month, we&#8217;ve been practicing writing a sentence and drawing an illustration to go with it in Kid Pix. This week, we started assembling those pictures into a narrated slide show.</p>
<p>2nd grade is taking a break from working on the Write Your Own Story Wiki to learn about Internet safety.  Each week we&#8217;ll be watching a different BrainPOP video on Internet safety and discuss while taking a 10 question quiz (ungraded) using the Promethean voters.  This weeks video was on <a href="http://www.brainpop.com/technology/computersandinternet/digitaletiquette/">Netiquette</a>.</p>
<p>Most of our 3rd grade classes finished their prairie food chains this week.  Look for those to be published to the class wikis soon.</p>
<p>4th grade is in the middle of their rock riddle projects.  Most students are finishing up their research and will soon be writing clues and looking for images of their rocks.</p>
]]></content:encoded>
			<wfw:commentRss>http://d102.org/blogs/cfunke/2011/12/02/what-we-did-this-week-december-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What We Did This Week &#8211; November 10</title>
		<link>http://d102.org/blogs/cfunke/2011/11/10/what-we-did-this-week-november-10/</link>
		<comments>http://d102.org/blogs/cfunke/2011/11/10/what-we-did-this-week-november-10/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 15:19:51 +0000</pubDate>
		<dc:creator>Court Funke</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://d102.org/blogs/cfunke/?p=546</guid>
		<description><![CDATA[Kindergarten continued to explore Starfall.com and started learning about a new web site, Treasures, which features activities linked to our Treasures reading program. 1st grade worked on their last illustrated sentence. Next week, they&#8217;ll have an opportunity to finish any work they didn&#8217;t have time to during the first three weeks which also gives them &#8230; </p><p><a class="more-link block-button" href="http://d102.org/blogs/cfunke/2011/11/10/what-we-did-this-week-november-10/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Kindergarten continued to explore Starfall.com and started learning about a new web site, Treasures, which features activities linked to our Treasures reading program. </p>
<p>1st grade worked on their last illustrated sentence. Next week, they&#8217;ll have an opportunity to finish any work they didn&#8217;t have time to during the first three weeks which also gives them a chance to practice opening and saving their files some more.</p>
<p>2nd grade worked on a number of different projects this week.  Mrs. Labbe&#8217;s class uploaded their first November stories to the 2nd grade story wiki.  They also included illustrations from the stories. We can&#8217;t wait to read the comments the other classes (and maybe some parents) will leave for them.  Other classes finished up our Urban, Rural, Suburban ven diagram in Kidspiration and some were given a hands on introduction to Tumblebooks and Brainpop Jr.</p>
<p>3rd grade began working on a prairie food chain project.  Each student has to illustrate a food chain on the Illinois prairie in Comic Life using pictures found on the Internet.  Look for these to be posted on the wiki when they are finished.</p>
<p>Some 4th grades started work on their rock riddle project while others worked in MyAccess.  Mrs. Pfeil&#8217;s class continues to do research for their African American history project.</p>
]]></content:encoded>
			<wfw:commentRss>http://d102.org/blogs/cfunke/2011/11/10/what-we-did-this-week-november-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What We Did This Week &#8211; November 4</title>
		<link>http://d102.org/blogs/cfunke/2011/11/04/what-we-did-this-week-november-4-2/</link>
		<comments>http://d102.org/blogs/cfunke/2011/11/04/what-we-did-this-week-november-4-2/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 15:31:16 +0000</pubDate>
		<dc:creator>Court Funke</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://d102.org/blogs/cfunke/?p=541</guid>
		<description><![CDATA[We missed a couple Kindergarten classes this week because of Halloween celebrations so we took a little break with the rest to let them explore Starfall.com. Starfall is a great website with lots of educational games and activities for younger students. 1st graders continue to work on writing and illustrating sentences in Kid Pix. We&#8217;ll &#8230; </p><p><a class="more-link block-button" href="http://d102.org/blogs/cfunke/2011/11/04/what-we-did-this-week-november-4-2/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>We missed a couple Kindergarten classes this week because of Halloween celebrations so we took a little break with the rest to let them explore <a href="http://www.starfall.com">Starfall.com</a>. <a href="http://www.starfall.com">Starfall</a> is a great website with lots of educational games and activities for younger students.</p>
<p>1st graders continue to work on writing and illustrating sentences in Kid Pix. We&#8217;ll string them all together into a slide show once they&#8217;re all done.</p>
<p>2nd grade started learning how to add comments to their <a href="https://wiki.d102.org/groups/writeyourownstory/">Write Your Own Story wiki</a>. Each month, classes from both Tripp and Pritchett post stories to the wiki for each other to read. Positive constructive comments can be left at the bottom of the page. Feel free to leave your own. We&#8217;ll be changing the format a little bit this month to make it easier for each class to find comments about their stories.</p>
<p>Most of 3rd grade posted their Charlotte&#8217;s Web projects to the <a href="http://wiki.d102.org">class wikis</a>. Technical issues kept us from getting Mrs. Wacker&#8217;s class projects posted but we&#8217;ll get them up as soon as we can.</p>
<p>4th graders are getting ready to work on either their Rock Riddle or African American history projects. Both are research projects. Rock Riddles should be finished shortly after conferences while the African American History project will take us all the way into February.</p>
]]></content:encoded>
			<wfw:commentRss>http://d102.org/blogs/cfunke/2011/11/04/what-we-did-this-week-november-4-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What We Did This Week &#8211; October 28</title>
		<link>http://d102.org/blogs/cfunke/2011/10/31/what-we-did-this-week-october-28/</link>
		<comments>http://d102.org/blogs/cfunke/2011/10/31/what-we-did-this-week-october-28/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 15:07:49 +0000</pubDate>
		<dc:creator>Court Funke</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://d102.org/blogs/cfunke/?p=539</guid>
		<description><![CDATA[1st graders are learning how to use Kid Pix to write and illustrate sentences. This will lead into larger projects that involve sequencing and storytelling. 2nd grade used Kidspiration this week to do a mealwork/milkweed bug assessment. 3rd grade finished up their Charlotte&#8217;s Web projects with a word cloud. Word clouds are a great way &#8230; </p><p><a class="more-link block-button" href="http://d102.org/blogs/cfunke/2011/10/31/what-we-did-this-week-october-28/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>1st graders are learning how to use Kid Pix to write and illustrate sentences. This will lead into larger projects that involve sequencing and storytelling.</p>
<p>2nd grade used Kidspiration this week to do a mealwork/milkweed bug assessment.</p>
<p>3rd grade finished up their Charlotte&#8217;s Web projects with a word cloud.  Word clouds are a great way to make vocabulary more interesting.  There are a number of word cloud generators online but I prefer Tagxedo and ABCYA.</p>
<p>4th grade finished up their road trip with the Tandys.  Look for our rock riddle project to start up in the next couple of weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://d102.org/blogs/cfunke/2011/10/31/what-we-did-this-week-october-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

