About D102
Departments
Families
Students
Staff
In the event of a delayed start, school will begin three hours later than normal. Buses will pick up three hours later than the regular time.
To learn more about how decisions are made to close school or adjust the start time, please visit our Emergency Closing Information page.
Important: On a delayed start day, dismissal times are the same as a normal school day.
Tripp | Pritchett | Meridian | Aptakisic JH | |
---|---|---|---|---|
School Office Hours | 8:00 am–4:00 pm | 7:15 am–3:15 pm | 7:30 am–3:30 pm | |
Regular Schedule | 9:00 am–3:30 pm | 8:00 am–2:30 pm | 7:50 am–2:50 pm | |
Half Day Schedule | 9:00 am–12:00 pm | 8:00 am–11:00 am | 7:50 am–11:00 am | |
Early Dismissal Schedule | 9:00 am–2:00 pm | 8:00 am–1:00 pm | 7:50 am–1:20 pm | |
Delayed Start Schedule | 12:00 pm–3:30 pm | 11:00 am–2:30 pm | 10:50 am–2:50 pm |
*Kindergarten AM classes are canceled when a delayed start is called.
Tripp | Pritchett | |
---|---|---|
Kindergarten AM Schedule | 9:00 – 11:45 am | |
Kindergarten Enrichment Schedule | 9:00 – 3:30 pm | |
Half Day Schedule | 9:00 – 12:00 pm | |
Early Dismissal Schedule | 9:00 – 2:00 pm | |
Delayed Start Schedule* | 12:00 – 3:30 pm |
*AM Early Childhood classes are canceled when a delayed start is called.
Meridian Early Learning Center | |
---|---|
Morning Classes | 8:30 am–11:00 am |
Afternoon Classes | 12:30 pm–3:00 pm |
Half Day Schedule | EC does not attend Half Day EC-AM & PM follow regular school hours during district early dismissal days. See EC Calendar for more information. |
Early Dismissal Schedule (AM Classes) | |
Early Dismissal Schedule (PM Classes) | |
Delayed Start Schedule (PM Only)* | 12:30 pm–3:00 pm |